| | |
| | | [ModelOptions\Default Opts\JIDX] |
| | | PhysOpts=</a:ModelOptionsText> |
| | | <a:GlobalObjectID/> |
| | | <a:RepositoryFilename>E:\doc\论æ\proposal-document\æ²³å鮿¿ä½å¼æèå\æ²³å鮿¿ä½å¼æèåV20231011.pdm</a:RepositoryFilename> |
| | | <a:RepositoryFilename>C:\project\low-consum-manage\consum-base\doc\项ç®èµæ\æ²³å鮿¿ä½å¼æèåV20231011.pdm</a:RepositoryFilename> |
| | | <a:ExtendedAttributesText>{F4F16ECD-F2F1-4006-AF6F-638D5C65F35E},MYSQL50,75={C6E0B27F-F765-4DDD-87DA-84EB4CD5A1BC},AutoFixMaterializedViewDone,4=true |
| | | |
| | | </a:ExtendedAttributesText> |
| | |
| | | <c:Symbols> |
| | | <o:ReferenceSymbol Id="o121"> |
| | | <a:CreationDate>1697267670</a:CreationDate> |
| | | <a:ModificationDate>1697267780</a:ModificationDate> |
| | | <a:Rect>((30704,51583), (31954,56389))</a:Rect> |
| | | <a:ListOfPoints>((31329,55989),(31329,51983))</a:ListOfPoints> |
| | | <a:ModificationDate>1697546637</a:ModificationDate> |
| | | <a:Rect>((39450,50879), (40700,56917))</a:Rect> |
| | | <a:ListOfPoints>((40075,56517),(40075,51279))</a:ListOfPoints> |
| | | <a:CornerStyle>1</a:CornerStyle> |
| | | <a:ArrowStyle>1</a:ArrowStyle> |
| | | <a:LineColor>12615680</a:LineColor> |
| | |
| | | </o:ReferenceSymbol> |
| | | <o:ReferenceSymbol Id="o125"> |
| | | <a:CreationDate>1697267671</a:CreationDate> |
| | | <a:ModificationDate>1697267780</a:ModificationDate> |
| | | <a:Rect>((18548,49422), (20348,50672))</a:Rect> |
| | | <a:ListOfPoints>((19126,50047),(18948,50047))</a:ListOfPoints> |
| | | <a:ModificationDate>1697546637</a:ModificationDate> |
| | | <a:Rect>((18548,49464), (28326,50714))</a:Rect> |
| | | <a:ListOfPoints>((27926,50089),(18948,50089))</a:ListOfPoints> |
| | | <a:CornerStyle>1</a:CornerStyle> |
| | | <a:ArrowStyle>1</a:ArrowStyle> |
| | | <a:LineColor>12615680</a:LineColor> |
| | |
| | | </o:ReferenceSymbol> |
| | | <o:ReferenceSymbol Id="o140"> |
| | | <a:CreationDate>1696558477</a:CreationDate> |
| | | <a:ModificationDate>1697267780</a:ModificationDate> |
| | | <a:Rect>((17548,61176), (19348,62426))</a:Rect> |
| | | <a:ListOfPoints>((18921,61801),(18948,61801))</a:ListOfPoints> |
| | | <a:ModificationDate>1697546631</a:ModificationDate> |
| | | <a:Rect>((18548,61591), (26889,62841))</a:Rect> |
| | | <a:ListOfPoints>((26489,62216),(18948,62216))</a:ListOfPoints> |
| | | <a:CornerStyle>1</a:CornerStyle> |
| | | <a:ArrowStyle>1</a:ArrowStyle> |
| | | <a:LineColor>12615680</a:LineColor> |
| | |
| | | </o:TableSymbol> |
| | | <o:TableSymbol Id="o122"> |
| | | <a:CreationDate>1696558477</a:CreationDate> |
| | | <a:ModificationDate>1697267780</a:ModificationDate> |
| | | <a:ModificationDate>1697546631</a:ModificationDate> |
| | | <a:IconMode>-1</a:IconMode> |
| | | <a:Rect>((18921,55989), (43069,67387))</a:Rect> |
| | | <a:Rect>((26489,56517), (50637,67915))</a:Rect> |
| | | <a:LineColor>12615680</a:LineColor> |
| | | <a:FillColor>12615935</a:FillColor> |
| | | <a:ShadowColor>12632256</a:ShadowColor> |
| | |
| | | </o:TextSymbol> |
| | | <o:TableSymbol Id="o123"> |
| | | <a:CreationDate>1697267525</a:CreationDate> |
| | | <a:ModificationDate>1697267780</a:ModificationDate> |
| | | <a:ModificationDate>1697546637</a:ModificationDate> |
| | | <a:IconMode>-1</a:IconMode> |
| | | <a:Rect>((19126,36985), (43424,51983))</a:Rect> |
| | | <a:Rect>((27926,36281), (52224,51279))</a:Rect> |
| | | <a:LineColor>12615680</a:LineColor> |
| | | <a:FillColor>16570034</a:FillColor> |
| | | <a:ShadowColor>12632256</a:ShadowColor> |
| | |
| | | <a:Code>PROCURE_DATE</a:Code> |
| | | <a:CreationDate>1696994977</a:CreationDate> |
| | | <a:Creator>asus</a:Creator> |
| | | <a:ModificationDate>1697266604</a:ModificationDate> |
| | | <a:Modifier>39886</a:Modifier> |
| | | <a:ModificationDate>1697547773</a:ModificationDate> |
| | | <a:Modifier>Administrator</a:Modifier> |
| | | <a:Comment>馿¬¡å
¥åºæ¶é´ï¼æç¬¬ä¸æ¬¡å
¥åºæ¶é´ï¼è¯¥å段çæä¹åä¸ä¼æ¹åï¼</a:Comment> |
| | | <a:DataType>bigint</a:DataType> |
| | | <a:GlobalObjectID/> |